| 2025-2026 Bell Schedule for CSD #132 | |||||||
| School | Regular Day | PLC Release on Wednesdays | |||||
| Start Time | Stop Time | Start Time | Stop Time | ||||
| Lewis & Clark (K-4) | 8:55 am | 3:30 pm | 8:55 am | 2:00 pm | |||
| Van Buren (K-4) | 8:55 am | 3:30 pm | 8:55 am | 2:00 pm | |||
| Wilson (K-4) | 8:55 am | 3:30 pm | 8:55 am | 2:00 pm | |||
| Washington (K-4) | 8:55 am | 3:30 pm | 8:55 am | 2:00 pm | |||
| Sacajawea (K-4) | 8:55 am | 3:30 pm | 8:55 am | 2:00 pm | |||
| Jefferson (5-6) | 8:05 am | 2:50 pm | 8:05 am | 1:15 pm | |||
| Syringa (7-8) | 7:50 am | 2:50 pm | 7:50 am | 1:15 pm | |||
| Caldwell High School (9-12) | 7:50 am | 3:00 pm | 7:50 am | 1:25 pm | |||
| *First bell 7:45 am | |||||||
|
Canyon Springs
(9-12)
|
8:45 am | 3:00 pm | 8:45 am | 1:30 pm | |||